| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29J9940 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | BK OPEN | PB29J9940 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | FSD MOGA | PB29J9940 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB29J9940 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | SANDEEP BRAR | PB29J9940 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 506 | PB29J9940 | 141 | 9501/07 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 506 | PB29J9940 | 141 | 26 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 506 | PB29J9940 | 141 | 9514/09 | BHALOOR | FSD MOGA | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 506 | PB29J9940 | 141 | 9514/10 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 506 | PB29J9940 | 141 | 9501/19 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 506 | PB29J9940 | 141 | 9514/22 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 506 | PB29J9940 | 141 | 9501/23 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 506 | PB29J9940 | 141 | 9514/36 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 506 | PB29J9940 | 141 | 9514/46 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 506 | PB29J9940 | 141 | 9514/49 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 09-05-2024 | 506 | PB29J9940 | 141 | 9514/50 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 23-04-2024 | 506 | PB29J9940 | 141 | 9501/01 | BHALOOR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 6480 |