| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29G9732 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | BK OPEN | PB29G9732 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB29G9732 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | TILK RAJ KATARIA | PB29G9732 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 171 | PB29G9732 | 142 | 9501/10 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 171 | PB29G9732 | 142 | 9501/15 | BHALOOR | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 171 | PB29G9732 | 142 | 9514/03 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 171 | PB29G9732 | 142 | 9501/17 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 171 | PB29G9732 | 142 | 9514/14 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 171 | PB29G9732 | 142 | 9514/21 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 171 | PB29G9732 | 142 | 9514/27 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 171 | PB29G9732 | 142 | 9501/27 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 171 | PB29G9732 | 142 | 9514/43 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 171 | PB29G9732 | 142 | 9514/47 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5400 |