| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB23K9355 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB23K9355 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H AJITWL | PB23K9355 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB23K9355 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB23K9355 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 171 | PB23K9355 | 144 | 9501/04 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 171 | PB23K9355 | 144 | 9501/12 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 171 | PB23K9355 | 144 | 9514/05 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 171 | PB23K9355 | 144 | 9501/18 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 171 | PB23K9355 | 144 | 9501/21 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 171 | PB23K9355 | 144 | 9514/18 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 171 | PB23K9355 | 144 | 9514/31 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 171 | PB23K9355 | 144 | 9514/40 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 171 | PB23K9355 | 144 | 9514/45 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 171 | PB23K9355 | 144 | 9514/48 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 171 | PB23K9355 | 144 | 9501/41 | BHALOOR | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 171 | PB23K9355 | 144 | 7043/01 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 23-04-2024 | 171 | PB23K9355 | 144 | 9610/09 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 7020 |