| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB29G9824 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB29G9824 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB29G9824 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | KATARIA BPA | PB29G9824 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H AJITWL | PB29G9824 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB29G9824 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB29G9824 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 172 | PB29G9824 | 147 | 9610/12 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 172 | PB29G9824 | 147 | 9610/23 | SAMALSAR | KATARIA BPA | 540 | PUNSUP | 0 | |||
| 3 | 25-04-2024 | 172 | PB29G9824 | 147 | 9610/30 | SAMALSAR | KATARIA BPA | 540 | PUNSUP | 0 | |||
| 4 | 26-04-2024 | 172 | PB29G9824 | 147 | 9610/09 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 172 | PB29G9824 | 147 | 8818/27 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 27-04-2024 | 172 | PB29G9824 | 147 | 8818/44 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 29-04-2024 | 172 | PB29G9824 | 147 | 2565/42 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 172 | PB29G9824 | 147 | 3019/10 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 02-05-2024 | 172 | PB29G9824 | 147 | 9031/09 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 04-05-2024 | 172 | PB29G9824 | 147 | 10796/08 | SAMALSAR | KATARIA BPA | 540 | PUNSUP | 0 | |||
| 11 | 05-05-2024 | 172 | PB29G9824 | 147 | 10796/43 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 09-05-2024 | 172 | PB29G9824 | 147 | 10837/43 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 10-05-2024 | 172 | PB29G9824 | 147 | 2271/38 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 11-05-2024 | 172 | PB29G9824 | 147 | 2235/09 | SAMALSAR | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 172 | PB29G9824 | 147 | 2385/23 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 19-05-2024 | 172 | PB29G9824 | 147 | 11473 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8640 |