Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR ADANI DAGRU PB05M9974 1 583 50 291.5000
BHALOOR R/H KKP PB05M9974 1 540 50 270.0000
LANDE R/H KKP PB05M9974 1 1080 50 540.0000
NATHUWALA ADANI DAGRU PB05M9974 1 540 50 270.0000
NATHUWALA MAGGAR SINGH PB05M9974 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB05M9974 1 1080 50 540.0000
SEKHA KALAN BALA JI RICE MILL PB05M9974 1 2160 50 1080.0000
SEKHA KALAN R/H AJITWL PB05M9974 1 540 50 270.0000
SEKHA KALAN R/H KKP PB05M9974 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4295 1 24-04-2024 6 PB05M9974 15 6102 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4296 2 26-04-2024 6 PB05M9974 15 6115 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4297 3 27-04-2024 6 PB05M9974 15 6128 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4298 4 28-04-2024 6 PB05M9974 15 11122 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
4299 5 01-05-2024 6 PB05M9974 15 11156 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN balaji rice mill
4300 6 03-05-2024 6 PB05M9974 15 11135 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
4301 7 05-05-2024 6 PB05M9974 15 9501/25 BHALOOR R/H KKP 540 PUNSUP 0
4302 8 06-05-2024 6 PB05M9974 15 11176 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4303 9 06-05-2024 6 PB05M9974 15 11181 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4304 10 07-05-2024 6 PB05M9974 15 11794 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4305 11 08-05-2024 6 PB05M9974 15 11182 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4306 12 09-05-2024 6 PB05M9974 15 11799 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4307 13 10-05-2024 6 PB05M9974 15 11321 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
4308 14 12-05-2024 6 PB05M9974 15 1873/08 NATHUWALA ADANI DAGRU 540 PUNSUP 0
4309 15 14-05-2024 6 PB05M9974 15 1873/38 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
4310 16 15-05-2024 6 PB05M9974 15 11272 LANDE R/H KKP 540 PUNGRAIN 0
4311 17 16-05-2024 6 PB05M9974 15 11287 LANDE R/H KKP 540 PUNGRAIN 0
4312 18 17-05-2024 6 PB05M9974 15 6714/06 BHALOOR ADANI DAGRU 583 PUNSUP 0
9763