| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | MAGGAR SINGH | PB05N9069 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB05N9069 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB05N9069 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H AJITWL | PB05N9069 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB05N9069 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 171 | PB05N9069 | 152 | 320251 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 171 | PB05N9069 | 152 | 302113 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 171 | PB05N9069 | 152 | 320265 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 171 | PB05N9069 | 152 | 302030 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 171 | PB05N9069 | 152 | 293165 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 171 | PB05N9069 | 152 | 293174 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 171 | PB05N9069 | 152 | 293186 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 171 | PB05N9069 | 152 | 293191 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 06-05-2024 | 171 | PB05N9069 | 152 | 201253 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 09-05-2024 | 171 | PB05N9069 | 152 | 201268 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 11 | 12-05-2024 | 171 | PB05N9069 | 152 | 201290 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 16-05-2024 | 171 | PB05N9069 | 152 | 7043/45 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |