Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN DAVINDRA PB29B9146 1 4950 50 2475.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB29B9146 1 2640 50 1320.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
835 1 25-04-2024 73 PB29B9146 156 11553 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
836 2 26-04-2024 73 PB29B9146 156 11563 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
837 3 28-04-2024 73 PB29B9146 156 11579 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
838 4 30-04-2024 73 PB29B9146 156 5503 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
839 5 01-05-2024 73 PB29B9146 156 5512 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
840 6 02-05-2024 73 PB29B9146 156 5522 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
841 7 03-05-2024 73 PB29B9146 156 5534 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
842 8 04-05-2024 73 PB29B9146 156 5545 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
843 9 05-05-2024 73 PB29B9146 156 11910 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
844 10 05-05-2024 73 PB29B9146 156 11918 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
845 11 06-05-2024 73 PB29B9146 156 11930 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
846 12 06-05-2024 73 PB29B9146 156 11938 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
847 13 07-05-2024 73 PB29B9146 156 10553 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
848 14 08-05-2024 73 PB29B9146 156 10570 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
849 15 09-05-2024 73 PB29B9146 156 10587 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
850 16 10-05-2024 73 PB29B9146 156 10256 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
851 17 11-05-2024 73 PB29B9146 156 10268 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
852 18 11-05-2024 73 PB29B9146 156 10275 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
853 19 12-05-2024 73 PB29B9146 156 10287 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
854 20 13-05-2024 73 PB29B9146 156 10300 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
855 21 14-05-2024 73 PB29B9146 156 10003 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
856 22 16-05-2024 73 PB29B9146 156 10012 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
857 23 17-05-2024 73 PB29B9146 156 10014 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
7590