Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB13R4531 1 540 50 270.0000
BHALOOR R/H KKP PB13R4531 1 1080 50 540.0000
LANDE ADANI DAGRU PB13R4531 1 4860 50 2430.0000
MANUKE WIRELESS PB13R4531 1 1080 50 540.0000
NATHUWALA R/H KKP PB13R4531 1 540 50 270.0000
WANDAR ADANI DAGRU PB13R4531 1 540 50 270.0000
WANDAR MRM COV PB13R4531 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4924 1 23-04-2024 160 PB13R4531 157 6059 LANDE ADANI DAGRU 540 PUNGRAIN 0
4925 2 25-04-2024 160 PB13R4531 157 6076 LANDE ADANI DAGRU 540 PUNGRAIN 0
4926 3 27-04-2024 160 PB13R4531 157 6640 BAGHA PURANA R/H KKP 540 PSWC 0
4927 4 28-04-2024 160 PB13R4531 157 11062 LANDE ADANI DAGRU 540 PUNGRAIN 0
4928 5 30-04-2024 160 PB13R4531 157 11073 LANDE ADANI DAGRU 540 PUNGRAIN 0
4929 6 02-05-2024 160 PB13R4531 157 11086 LANDE ADANI DAGRU 540 PUNGRAIN 0
4930 7 03-05-2024 160 PB13R4531 157 11095 LANDE ADANI DAGRU 540 PUNGRAIN 0
4931 8 05-05-2024 160 PB13R4531 157 9105/42 NATHUWALA R/H KKP 540 PUNSUP 0
4932 9 05-05-2024 160 PB13R4531 157 11806 LANDE ADANI DAGRU 540 PUNGRAIN 0
4933 10 07-05-2024 160 PB13R4531 157 74 BHALOOR R/H KKP 540 PUNGRAIN 0
4934 11 08-05-2024 160 PB13R4531 157 11824 LANDE ADANI DAGRU 540 PUNGRAIN 0
4935 12 11-05-2024 160 PB13R4531 157 293241 MANUKE WIRELESS 540 MARKFED 0
4936 13 12-05-2024 160 PB13R4531 157 319554 MANUKE WIRELESS 540 MARKFED 0
4937 14 13-05-2024 160 PB13R4531 157 11454 LANDE ADANI DAGRU 540 PUNGRAIN 0
4938 15 16-05-2024 160 PB13R4531 157 7043/27 BHALOOR R/H KKP 540 PUNSUP 0
4939 16 16-05-2024 160 PB13R4531 157 292656 WANDAR ADANI DAGRU 540 MARKFED 0
4940 17 22-04-2024 160 PB13R4531 157 302004 WANDAR MRM COV 540 MARKFED 0
9180