| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB13R4531 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB13R4531 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB13R4531 | 1 | 4860 | 50 | 2430.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB13R4531 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB13R4531 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB13R4531 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB13R4531 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 160 | PB13R4531 | 157 | 6059 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 160 | PB13R4531 | 157 | 6076 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 160 | PB13R4531 | 157 | 6640 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 4 | 28-04-2024 | 160 | PB13R4531 | 157 | 11062 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 160 | PB13R4531 | 157 | 11073 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 160 | PB13R4531 | 157 | 11086 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 160 | PB13R4531 | 157 | 11095 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 160 | PB13R4531 | 157 | 9105/42 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 160 | PB13R4531 | 157 | 11806 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 07-05-2024 | 160 | PB13R4531 | 157 | 74 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11 | 08-05-2024 | 160 | PB13R4531 | 157 | 11824 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 11-05-2024 | 160 | PB13R4531 | 157 | 293241 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 160 | PB13R4531 | 157 | 319554 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 14 | 13-05-2024 | 160 | PB13R4531 | 157 | 11454 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 15 | 16-05-2024 | 160 | PB13R4531 | 157 | 7043/27 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 16-05-2024 | 160 | PB13R4531 | 157 | 292656 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 17 | 22-04-2024 | 160 | PB13R4531 | 157 | 302004 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9180 |