Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB05L8785 1 540 50 270.0000
BHALOOR R/H KKP PB05L8785 1 540 50 270.0000
LANDE ADANI DAGRU PB05L8785 1 4860 50 2430.0000
LANDE R/H KKP PB05L8785 1 540 50 270.0000
NATHUWALA R/H KKP PB05L8785 1 540 50 270.0000
WANDAR ADANI DAGRU PB05L8785 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4941 1 24-04-2024 160 PB05L8785 158 6058 LANDE ADANI DAGRU 540 PUNGRAIN 0
4942 2 25-04-2024 160 PB05L8785 158 6075 LANDE ADANI DAGRU 540 PUNGRAIN 0
4943 3 27-04-2024 160 PB05L8785 158 6644 BAGHA PURANA R/H KKP 540 PSWC 0
4944 4 28-04-2024 160 PB05L8785 158 11061 LANDE ADANI DAGRU 540 PUNGRAIN 0
4945 5 30-04-2024 160 PB05L8785 158 11074 LANDE ADANI DAGRU 540 PUNGRAIN 0
4946 6 02-05-2024 160 PB05L8785 158 11087 LANDE ADANI DAGRU 540 PUNGRAIN 0
4947 7 03-05-2024 160 PB05L8785 158 11092 LANDE ADANI DAGRU 540 PUNGRAIN 0
4948 8 05-05-2024 160 PB05L8785 158 9105/41 NATHUWALA R/H KKP 540 PUNSUP 0
4949 9 05-05-2024 160 PB05L8785 158 11515 LANDE R/H KKP 540 PUNGRAIN 0
4950 10 06-05-2024 160 PB05L8785 158 11817 LANDE ADANI DAGRU 540 PUNGRAIN 0
4951 11 08-05-2024 160 PB05L8785 158 11823 LANDE ADANI DAGRU 540 PUNGRAIN 0
4952 12 12-05-2024 160 PB05L8785 158 11848 LANDE ADANI DAGRU 540 PUNGRAIN 0
4953 13 16-05-2024 160 PB05L8785 158 7043/26 BHALOOR R/H KKP 540 PUNSUP 0
4954 14 16-05-2024 160 PB05L8785 158 292658 WANDAR ADANI DAGRU 540 MARKFED 0
7560