| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04L9613 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB04L9613 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB04L9613 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | ADANI DAGRU | PB04L9613 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | BK OPEN | PB04L9613 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB04L9613 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB04L9613 | 1 | 3300 | 50 | 1650.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 160 | PB04L9613 | 160 | 9126/12 | LANGIANA | BK OPEN | 330 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 160 | PB04L9613 | 160 | 8808 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 24-04-2024 | 160 | PB04L9613 | 160 | 8812 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 26-04-2024 | 160 | PB04L9613 | 160 | 8833 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 27-04-2024 | 160 | PB04L9613 | 160 | 8843 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 6 | 29-04-2024 | 160 | PB04L9613 | 160 | 6653 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 7 | 30-04-2024 | 160 | PB04L9613 | 160 | 8868 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 8 | 30-04-2024 | 160 | PB04L9613 | 160 | 8886 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 160 | PB04L9613 | 160 | 10842/46 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 03-05-2024 | 160 | PB04L9613 | 160 | 6511 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 11 | 03-05-2024 | 160 | PB04L9613 | 160 | 6521 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 12 | 04-05-2024 | 160 | PB04L9613 | 160 | 6540 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 13 | 05-05-2024 | 160 | PB04L9613 | 160 | 6585 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 14 | 07-05-2024 | 160 | PB04L9613 | 160 | 739005 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 15 | 10-05-2024 | 160 | PB04L9613 | 160 | 739068 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 08-05-2024 | 160 | PB04L9613 | 160 | 11825 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 17 | 11-05-2024 | 160 | PB04L9613 | 160 | 739075 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 18 | 12-05-2024 | 160 | PB04L9613 | 160 | 739083 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 19 | 12-05-2024 | 160 | PB04L9613 | 160 | 739095 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 20 | 13-05-2024 | 160 | PB04L9613 | 160 | 7014 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 21 | 13-05-2024 | 160 | PB04L9613 | 160 | 7026 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 22 | 17-05-2024 | 160 | PB04L9613 | 160 | 7043/48 | BHALOOR | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 7260 |