| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB11AH9525 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | ADANI DAGRU | PB11AH9525 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB11AH9525 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB11AH9525 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB11AH9525 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB11AH9525 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB11AH9525 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-2024 | 65 | PB11AH9525 | 161 | 302006 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 65 | PB11AH9525 | 161 | 6077 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 65 | PB11AH9525 | 161 | 6634 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 4 | 28-04-2024 | 65 | PB11AH9525 | 161 | 11060 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 65 | PB11AH9525 | 161 | 11072 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 65 | PB11AH9525 | 161 | 10842/36 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 65 | PB11AH9525 | 161 | 11099 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 65 | PB11AH9525 | 161 | 11805 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 07-05-2024 | 65 | PB11AH9525 | 161 | 9492/12 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 65 | PB11AH9525 | 161 | 11823 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 11-05-2024 | 65 | PB11AH9525 | 161 | 11530 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 12 | 14-05-2024 | 65 | PB11AH9525 | 161 | 11540 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 14-05-2024 | 65 | PB11AH9525 | 161 | 11252 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 15-05-2024 | 65 | PB11AH9525 | 161 | 11265 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 16-05-2024 | 65 | PB11AH9525 | 161 | 11289 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 16 | 16-05-2024 | 65 | PB11AH9525 | 161 | 10057 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8640 |