Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA ADANI DAGRU PB29K8498 1 540 50 270.0000
BAGHA PURANA R/H KKP PB29K8498 1 2160 50 1080.0000
KALE KE R/H KKP PB29K8498 1 540 50 270.0000
LANGIANA R/H KKP PB29K8498 1 540 50 270.0000
MAHALA MAGGAR SINGH PB29K8498 1 540 50 270.0000
NATHUWALA MAGGAR SINGH PB29K8498 1 540 50 270.0000
WANDAR ADANI DAGRU PB29K8498 1 1620 50 810.0000
WANDAR MRM COV PB29K8498 1 1620 50 810.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3265 1 25-04-2024 131 PB29K8498 162 302023 WANDAR MRM COV 540 MARKFED 0
3266 2 28-04-2024 131 PB29K8498 162 302034 WANDAR MRM COV 540 MARKFED 0
3267 3 29-04-2024 131 PB29K8498 162 6654 BAGHA PURANA R/H KKP 540 PSWC 0
3268 4 30-04-2024 131 PB29K8498 162 293171 WANDAR ADANI DAGRU 540 MARKFED 0
3269 5 02-05-2024 131 PB29K8498 162 7801 BAGHA PURANA R/H KKP 540 PSWC 0
3270 6 02-05-2024 131 PB29K8498 162 293184 WANDAR ADANI DAGRU 540 MARKFED 0
3271 7 04-05-2024 131 PB29K8498 162 9516/27 BAGHA PURANA ADANI DAGRU 540 PUNSUP 0
3272 8 05-05-2024 131 PB29K8498 162 6570 LANGIANA R/H KKP 540 PSWC 0
3273 9 05-05-2024 131 PB29K8498 162 293192 WANDAR ADANI DAGRU 540 MARKFED 0
3274 10 17-05-2024 131 PB29K8498 162 9553/32 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
3275 11 22-04-2024 131 PB29K8498 162 302101 WANDAR MRM COV 540 MARKFED 0
3276 12 15-05-2024 131 PB29K8498 162 146745 KALE KE R/H KKP 540 MARKFED 0
3277 13 16-05-2024 131 PB29K8498 162 9315/50 MAHALA MAGGAR SINGH 540 PUNSUP 0
7565 14 30-04-2024 131 PB29K8498 162 6659 BAGHA PURANA R/H KKP 540 PSWC 0
7566 15 24-04-2024 131 PB29K8498 162 6605 BAGHA PURANA R/H KKP 540 PSWC 0
8100