| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB04V8651 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB04V8651 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB04V8651 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | BALA JI RICE MILL | PB04V8651 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB04V8651 | 1 | 2970 | 50 | 1485.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB04V8651 | 1 | 3060 | 50 | 1530.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | R/H KKP | PB04V8651 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB04V8651 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB04V8651 | 163 | 3754 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 2 | 24-04-2024 | 204 | PB04V8651 | 163 | 3755 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 25-04-2024 | 204 | PB04V8651 | 163 | 3768 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 27-04-2024 | 204 | PB04V8651 | 163 | 3779 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 5 | 28-04-2024 | 204 | PB04V8651 | 163 | 3790 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 204 | PB04V8651 | 163 | 11604 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 7 | 30-04-2024 | 204 | PB04V8651 | 163 | 11619 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 8 | 01-05-2024 | 204 | PB04V8651 | 163 | 11632 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 9 | 03-05-2024 | 204 | PB04V8651 | 163 | 11644 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 204 | PB04V8651 | 163 | 11659 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 204 | PB04V8651 | 163 | 11661 | GANJI | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 12 | 05-05-2024 | 204 | PB04V8651 | 163 | 11672 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 13 | 07-05-2024 | 204 | PB04V8651 | 163 | 10404 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 14 | 07-05-2024 | 204 | PB04V8651 | 163 | 10407 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 15 | 08-05-2024 | 204 | PB04V8651 | 163 | 10415 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 16 | 06-05-2024 | 204 | PB04V8651 | 163 | 6158 | CHEEDA | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 17 | 09-05-2024 | 204 | PB04V8651 | 163 | 10427 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 18 | 09-05-2024 | 204 | PB04V8651 | 163 | 10428 | GANJI | DAVINDRA | 90 | PUNGRAIN | 0 | |||
| 19 | 10-05-2024 | 204 | PB04V8651 | 163 | 10436 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 20 | 12-05-2024 | 204 | PB04V8651 | 163 | 10447 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 21 | 13-05-2024 | 204 | PB04V8651 | 163 | 10311 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 22 | 14-05-2024 | 204 | PB04V8651 | 163 | 7043/02 | BHALOOR | R/H KKP | 330 | PUNSUP | 0 | |||
| 23 | 15-05-2024 | 204 | PB04V8651 | 163 | 1873/47 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 24 | 15-05-2024 | 204 | PB04V8651 | 163 | 309023 | BAGHA PURANA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 25 | 07-05-2024 | 204 | PB04V8651 | 163 | 10574/36 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 26 | 09-05-2024 | 204 | PB04V8651 | 163 | 10123/46 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8340 |