| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | ADANI DAGRU | PB29B9404 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | GS OPEN | PB29B9404 | 1 | 3300 | 50 | 1650.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB29B9404 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB29B9404 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | SUBHASH OPEN | PB29B9404 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB29B9404 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB29B9404 | 164 | 34952 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 204 | PB29B9404 | 164 | 34968 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 204 | PB29B9404 | 164 | 34975 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 4 | 05-05-2024 | 204 | PB29B9404 | 164 | 9786 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 07-05-2024 | 204 | PB29B9404 | 164 | 320217 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 6 | 07-05-2024 | 204 | PB29B9404 | 164 | 201310 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 7 | 24-04-2024 | 204 | PB29B9404 | 164 | 34922 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 25-04-2024 | 204 | PB29B9404 | 164 | 34943 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 27-04-2024 | 204 | PB29B9404 | 164 | 34523 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 28-04-2024 | 204 | PB29B9404 | 164 | 34549 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 30-04-2024 | 204 | PB29B9404 | 164 | 34633 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 30-04-2024 | 204 | PB29B9404 | 164 | 201103 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 01-05-2024 | 204 | PB29B9404 | 164 | 201125 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 02-05-2024 | 204 | PB29B9404 | 164 | 34251 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 03-05-2024 | 204 | PB29B9404 | 164 | 34272 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 16 | 01-05-2024 | 204 | PB29B9404 | 164 | 34290 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 17 | 10-05-2024 | 204 | PB29B9404 | 164 | 293235 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 11-05-2024 | 204 | PB29B9404 | 164 | 293245 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 12-05-2024 | 204 | PB29B9404 | 164 | 319557 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 6270 |