Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR MAGGAR SINGH PB29H9107 1 540 50 270.0000
LANDE R/H KKP PB29H9107 1 540 50 270.0000
LANGIANA SUBHASH OPEN PB29H9107 1 495 50 247.5000
NATHUWALA R/H AJITWL PB29H9107 1 540 50 270.0000
SANGATPURA BK OPEN PB29H9107 1 1080 50 540.0000
SANGATPURA GURWINDER KAUR PB29H9107 1 498 50 249.0000
SANGATPURA R/H KKP PB29H9107 1 2700 50 1350.0000
SANGATPURA SANDEEP BRAR PB29H9107 1 540 50 270.0000
SANGATPURA TILK RAJ KATARIA PB29H9107 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6391 1 27-04-2024 205 PB29H9107 166 8967/19 SANGATPURA R/H KKP 540 PUNSUP 0
6392 2 28-04-2024 205 PB29H9107 166 8967/42 SANGATPURA R/H KKP 540 PUNSUP 0
6393 3 30-04-2024 205 PB29H9107 166 8967/49 SANGATPURA R/H KKP 540 PUNSUP 0
6394 4 30-04-2024 205 PB29H9107 166 9965/11 SANGATPURA SANDEEP BRAR 540 PUNSUP 0
6395 5 03-05-2024 205 PB29H9107 166 9965/38 SANGATPURA TILK RAJ KATARIA 540 PUNSUP 0
6396 6 04-05-2024 205 PB29H9107 166 9965/45 SANGATPURA R/H KKP 540 PUNSUP 0
6397 7 05-05-2024 205 PB29H9107 166 10486/19 SANGATPURA TILK RAJ KATARIA 540 PUNSUP 0
6398 8 05-05-2024 205 PB29H9107 166 10486/31 SANGATPURA BK OPEN 540 PUNSUP 0
6399 9 07-05-2024 205 PB29H9107 166 10340/12 SANGATPURA R/H KKP 540 PUNSUP 0
6400 10 07-05-2024 205 PB29H9107 166 10340/32 SANGATPURA BK OPEN 540 PUNSUP 0
6401 11 11-05-2024 205 PB29H9107 166 10340/50 SANGATPURA GURWINDER KAUR 498 PUNSUP 0
6402 12 12-05-2024 205 PB29H9107 166 9492/49 NATHUWALA R/H AJITWL 540 PUNSUP 0
6403 13 16-05-2024 205 PB29H9107 166 11298 LANDE R/H KKP 540 PUNGRAIN 0
6404 14 24-04-2024 205 PB29H9107 166 9501/05 BHALOOR MAGGAR SINGH 540 PUNSUP 0
6405 15 14-05-2024 205 PB29H9107 166 7045 LANGIANA SUBHASH OPEN 495 PSWC 0
8013