| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB05T9837 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB05T9837 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB05T9837 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MFD GWDN Ajtwl | PB05T9837 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB05T9837 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H AJITWL | PB05T9837 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 205 | PB05T9837 | 168 | 302112 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 205 | PB05T9837 | 168 | 6629 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 27-04-2024 | 205 | PB05T9837 | 168 | 302116 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 205 | PB05T9837 | 168 | 293162 | WANDAR | MFD GWDN Ajtwl | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 205 | PB05T9837 | 168 | 302048 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 205 | PB05T9837 | 168 | 201607 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 205 | PB05T9837 | 168 | 201620 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 205 | PB05T9837 | 168 | 201255 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 09-05-2024 | 205 | PB05T9837 | 168 | 201272 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 205 | PB05T9837 | 168 | 201288 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 205 | PB05T9837 | 168 | 292651 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 24-04-2024 | 205 | PB05T9837 | 168 | 9610/17 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |