Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB03T5862 1 1080 50 540.0000
LANDE R/H AJITWL PB03T5862 1 1080 50 540.0000
LANDE R/H KKP PB03T5862 1 4860 50 2430.0000
SAMALSAR R/H KKP PB03T5862 1 540 50 270.0000
WANDAR ADANI DAGRU PB03T5862 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6420 1 26-04-2024 204 PB03T5862 169 6085 LANDE R/H KKP 540 PUNGRAIN 0
6421 2 27-04-2024 204 PB03T5862 169 6100 LANDE R/H KKP 540 PUNGRAIN 0
6422 3 28-04-2024 204 PB03T5862 169 11058 LANDE ADANI DAGRU 540 PUNGRAIN 0
6423 4 30-04-2024 204 PB03T5862 169 11016 LANDE R/H KKP 540 PUNGRAIN 0
6424 5 01-05-2024 204 PB03T5862 169 11024 LANDE R/H KKP 540 PUNGRAIN 0
6425 6 02-05-2024 204 PB03T5862 169 11033 LANDE R/H KKP 540 PUNGRAIN 0
6426 7 04-05-2024 204 PB03T5862 169 11046 LANDE R/H KKP 540 PUNGRAIN 0
6427 8 05-05-2024 204 PB03T5862 169 11506 LANDE R/H KKP 540 PUNGRAIN 0
6428 9 05-05-2024 204 PB03T5862 169 11811 LANDE ADANI DAGRU 540 PUNGRAIN 0
6429 10 09-05-2024 204 PB03T5862 169 11529 LANDE R/H KKP 540 PUNGRAIN 0
6430 11 10-05-2024 204 PB03T5862 169 11837 LANDE R/H AJITWL 540 PUNGRAIN 0
6431 12 12-05-2024 204 PB03T5862 169 11845 LANDE R/H AJITWL 540 PUNGRAIN 0
6432 13 14-05-2024 204 PB03T5862 169 11541 LANDE R/H KKP 540 PUNGRAIN 0
6433 14 15-05-2024 204 PB03T5862 169 2385/06 SAMALSAR R/H KKP 540 PUNSUP 0
6434 15 17-05-2024 204 PB03T5862 169 292666 WANDAR ADANI DAGRU 540 MARKFED 0
8100