| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB05Q6072 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB05Q6072 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | FSD MOGA | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB05Q6072 | 1 | 5400 | 50 | 2700.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | MRM COV | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB05Q6072 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 6 | PB05Q6072 | 17 | 314708 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 6 | PB05Q6072 | 17 | 314722 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 6 | PB05Q6072 | 17 | 314742 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 6 | PB05Q6072 | 17 | 390953 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 27-04-2024 | 6 | PB05Q6072 | 17 | 390973 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 6 | PB05Q6072 | 17 | 221551 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 6 | PB05Q6072 | 17 | 221570 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 6 | PB05Q6072 | 17 | 391128 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 6 | PB05Q6072 | 17 | 221600 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 6 | PB05Q6072 | 17 | 391148 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 6 | PB05Q6072 | 17 | 9185/48 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 06-05-2024 | 6 | PB05Q6072 | 17 | 221776 | SAMADH BHAI | MRM COV | 540 | MARKFED | no receiving | |||
| 13 | 28-04-2024 | 6 | PB05Q6072 | 17 | 201004 | SAMADH BHAI | FSD MOGA | 540 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 6 | PB05Q6072 | 17 | 201430 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 6 | PB05Q6072 | 17 | 9501/34 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 16 | 10-05-2024 | 6 | PB05Q6072 | 17 | 201020 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 17 | 11-05-2024 | 6 | PB05Q6072 | 17 | 201048 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 18 | 12-05-2024 | 6 | PB05Q6072 | 17 | 320241 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 19 | 13-05-2024 | 6 | PB05Q6072 | 17 | 146717 | KALE KE | FSD MOGA | 540 | MARKFED | 0 | |||
| 20 | 15-05-2024 | 6 | PB05Q6072 | 17 | 11271 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 21 | 16-05-2024 | 6 | PB05Q6072 | 17 | 11288 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11340 |