| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB05M9331 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB05M9331 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | ADANI DAGRU | PB05M9331 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05M9331 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB05M9331 | 1 | 4860 | 50 | 2430.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB05M9331 | 1 | 5400 | 50 | 2700.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB05M9331 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB05M9331 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 205 | PB05M9331 | 170 | 8802 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 2 | 24-04-2024 | 205 | PB05M9331 | 170 | 8809 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 3 | 24-04-2024 | 205 | PB05M9331 | 170 | 3756 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 4 | 26-04-2024 | 205 | PB05M9331 | 170 | 3771 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 5 | 27-04-2024 | 205 | PB05M9331 | 170 | 3781 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 28-04-2024 | 205 | PB05M9331 | 170 | 3792 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 7 | 30-04-2024 | 205 | PB05M9331 | 170 | 11605 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 8 | 01-05-2024 | 205 | PB05M9331 | 170 | 11621 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 02-05-2024 | 205 | PB05M9331 | 170 | 11631 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 10 | 03-05-2024 | 205 | PB05M9331 | 170 | 11642 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 04-05-2024 | 205 | PB05M9331 | 170 | 11654 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 12 | 05-05-2024 | 205 | PB05M9331 | 170 | 11667 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 13 | 05-05-2024 | 205 | PB05M9331 | 170 | 11675 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 14 | 06-05-2024 | 205 | PB05M9331 | 170 | 11685 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 15 | 07-05-2024 | 205 | PB05M9331 | 170 | 11693 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 16 | 07-05-2024 | 205 | PB05M9331 | 170 | 10405 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 17 | 08-05-2024 | 205 | PB05M9331 | 170 | 10422 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 18 | 09-05-2024 | 205 | PB05M9331 | 170 | 10413 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 19 | 10-05-2024 | 205 | PB05M9331 | 170 | 10433 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 20 | 12-05-2024 | 205 | PB05M9331 | 170 | 10444 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 21 | 12-05-2024 | 205 | PB05M9331 | 170 | 10306 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 22 | 14-05-2024 | 205 | PB05M9331 | 170 | 7043/05 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 23 | 15-05-2024 | 205 | PB05M9331 | 170 | 9355/40 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 24 | 15-05-2024 | 205 | PB05M9331 | 170 | 309022 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 25 | 18-05-2024 | 205 | PB05M9331 | 170 | 152 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 26 | 09-05-2024 | 205 | PB05M9331 | 170 | 10123/47 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14040 |