| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KHURD | DAVINDRA | PB03P9754 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB03P9754 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB03P9754 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB03P9754 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB03P9754 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 261 | PB03P9754 | 172 | 9496/11 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 02-05-2024 | 261 | PB03P9754 | 172 | 9102/19 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 04-05-2024 | 261 | PB03P9754 | 172 | 9102/38 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 05-05-2024 | 261 | PB03P9754 | 172 | 9315/03 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 5 | 05-05-2024 | 261 | PB03P9754 | 172 | 9315/16 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 25-04-2024 | 261 | PB03P9754 | 172 | 9496/17 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 27-04-2024 | 261 | PB03P9754 | 172 | 9496/26 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 28-04-2024 | 261 | PB03P9754 | 172 | 9496/39 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 30-04-2024 | 261 | PB03P9754 | 172 | 9102/06 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 261 | PB03P9754 | 172 | 9315/32 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 261 | PB03P9754 | 172 | 8684/04 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 261 | PB03P9754 | 172 | 8684/11 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 261 | PB03P9754 | 172 | 10228 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 7020 |