| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB19E9157 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB19E9157 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB19E9157 | 1 | 5205 | 50 | 2602.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 98 | PB19E9157 | 178 | 6055 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 2 | 24-04-2024 | 98 | PB19E9157 | 178 | 6065 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 3 | 26-04-2024 | 98 | PB19E9157 | 178 | 6081 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 4 | 26-04-2024 | 98 | PB19E9157 | 178 | 6093 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 5 | 28-04-2024 | 98 | PB19E9157 | 178 | 11002 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 6 | 29-04-2024 | 98 | PB19E9157 | 178 | 11009 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 98 | PB19E9157 | 178 | 11029 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 98 | PB19E9157 | 178 | 11043 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 98 | PB19E9157 | 178 | 11050 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 10 | 05-05-2024 | 98 | PB19E9157 | 178 | 11511 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 11 | 07-05-2024 | 98 | PB19E9157 | 178 | 11519 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 12 | 07-05-2024 | 98 | PB19E9157 | 178 | 11522 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 13 | 11-05-2024 | 98 | PB19E9157 | 178 | 11533 | LANDE | R/H AJITWL | 330 | PUNGRAIN | 0 | |||
| 14 | 14-05-2024 | 98 | PB19E9157 | 178 | 11538 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 15 | 14-05-2024 | 98 | PB19E9157 | 178 | 11251 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 16 | 15-05-2024 | 98 | PB19E9157 | 178 | 11262 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 17 | 15-05-2024 | 98 | PB19E9157 | 178 | 11285 | LANDE | R/H KKP | 149 | PUNGRAIN | 0 | |||
| 18 | 16-05-2024 | 98 | PB19E9157 | 178 | 10152 | LANDE | R/H KKP | 106 | PUNGRAIN | 0 | |||
| 19 | 17-05-2024 | 98 | PB19E9157 | 178 | 11456 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 5865 |