Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN ADANI DAGRU PB03H6957 1 660 50 330.0000
MANUKE GS OPEN PB03H6957 1 3630 50 1815.0000
MANUKE R/H KKP PB03H6957 1 330 50 165.0000
MANUKE WIRELESS PB03H6957 1 330 50 165.0000
RODE MAGGAR SINGH PB03H6957 1 1320 50 660.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
81 1 24-04-2024 17 PB03H6957 18 34935 MANUKE GS OPEN 330 MARKFED 0
82 2 25-04-2024 17 PB03H6957 18 34507 MANUKE GS OPEN 330 MARKFED 0
83 3 26-04-2024 17 PB03H6957 18 34519 MANUKE GS OPEN 330 MARKFED 0
84 4 28-04-2024 17 PB03H6957 18 34616 MANUKE GS OPEN 330 MARKFED 0
85 5 30-05-2024 17 PB03H6957 18 34627 MANUKE GS OPEN 330 MARKFED 0
86 6 27-04-2024 17 PB03H6957 18 34544 MANUKE GS OPEN 330 MARKFED 0
87 7 30-04-2024 17 PB03H6957 18 201107 MANUKE GS OPEN 330 MARKFED 0
88 8 01-05-2024 17 PB03H6957 18 201130 MANUKE GS OPEN 330 MARKFED 0
89 9 02-05-2024 17 PB03H6957 18 34255 MANUKE GS OPEN 330 MARKFED 0
90 10 03-05-2024 17 PB03H6957 18 34275 MANUKE GS OPEN 330 MARKFED 0
91 11 04-05-2024 17 PB03H6957 18 34296 MANUKE GS OPEN 330 MARKFED 0
92 12 05-05-2024 17 PB03H6957 18 292151 MANUKE WIRELESS 330 MARKFED 0
93 13 12-05-2024 17 PB03H6957 18 9073/52 RODE MAGGAR SINGH 330 PUNSUP 0
94 14 13-05-2024 17 PB03H6957 18 9244/29 RODE MAGGAR SINGH 330 PUNSUP 0
95 15 14-05-2024 17 PB03H6957 18 9244/34 RODE MAGGAR SINGH 330 PUNSUP 0
96 16 14-05-2024 17 PB03H6957 18 9355/31 RODE MAGGAR SINGH 330 PUNSUP 0
97 17 24-04-2024 17 PB03H6957 18 34960 MANUKE R/H KKP 330 MARKFED 0
98 18 06-05-2024 17 PB03H6957 18 6412 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
99 19 08-05-2024 17 PB03H6957 18 6419 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
6270