| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB11AL2168 | 1 | 2396 | 50 | 1198.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | JAI AMBEY AGRO FOOD | PB11AL2168 | 1 | 92 | 50 | 46.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB11AL2168 | 1 | 1310 | 50 | 655.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB11AL2168 | 1 | 360 | 50 | 180.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB11AL2168 | 1 | 360 | 50 | 180.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | GURWINDER KAUR | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | SANDEEP BRAR | PB11AL2168 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-04-2024 | 183 | PB11AL2168 | 180 | 8967/39 | SANGATPURA | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 2 | 29-04-2024 | 183 | PB11AL2168 | 180 | 8967/43 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 29-04-2024 | 183 | PB11AL2168 | 180 | 6656 | BAGHA PURANA | R/H KKP | 370 | PSWC | 0 | |||
| 4 | 30-04-2024 | 183 | PB11AL2168 | 180 | 6665 | BAGHA PURANA | R/H KKP | 376 | PSWC | 0 | |||
| 5 | 01-05-2024 | 183 | PB11AL2168 | 180 | 6667 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 6 | 01-05-2024 | 183 | PB11AL2168 | 180 | 6687 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 7 | 02-05-2024 | 183 | PB11AL2168 | 180 | 6690 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 8 | 02-05-2024 | 183 | PB11AL2168 | 180 | 7805 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 9 | 05-05-2024 | 183 | PB11AL2168 | 180 | 6558 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 10 | 06-05-2024 | 183 | PB11AL2168 | 180 | 11691 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 | |||
| 11 | 06-05-2024 | 183 | PB11AL2168 | 180 | 11692 | GANJI | JAI AMBEY AGRO FOOD | 92 | PUNGRAIN | 0 | |||
| 12 | 07-05-2024 | 183 | PB11AL2168 | 180 | 739011 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 13 | 08-05-2024 | 183 | PB11AL2168 | 180 | 10340/61 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 14 | 09-05-2024 | 183 | PB11AL2168 | 180 | 10340/23 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 15 | 04-05-2024 | 183 | PB11AL2168 | 180 | 7820 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 16 | 11-05-2024 | 183 | PB11AL2168 | 180 | 313641 | MARI MUSTFA | R/H AJITWL | 248 | MARKFED | 0 | |||
| 17 | 10-05-2024 | 183 | PB11AL2168 | 180 | 201200 | MARI MUSTFA | MRM COV | 360 | MARKFED | 0 | |||
| 18 | 13-05-2024 | 183 | PB11AL2168 | 180 | 7025 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 19 | 15-05-2024 | 183 | PB11AL2168 | 180 | 7048 | LANGIANA | R/H KKP | 320 | PSWC | 0 | |||
| 20 | 15-05-2024 | 183 | PB11AL2168 | 180 | 726 | BHALOOR | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 21 | 16-05-2024 | 183 | PB11AL2168 | 180 | 10159 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 22 | 18-05-2024 | 183 | PB11AL2168 | 180 | 34706 | MARI MUSTFA | R/H AJITWL | 112 | MARKFED | 0 | |||
| 6828 |