Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA R/H KKP PB04P9647 1 540 50 270.0000
SAMALSAR ADANI DAGRU PB04P9647 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB04P9647 1 1080 50 540.0000
SEKHA KALAN R/H AJITWL PB04P9647 1 540 50 270.0000
SEKHA KALAN R/H KKP PB04P9647 1 5400 50 2700.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6877 1 27-04-2024 183 PB04P9647 182 8818/40 SAMALSAR ADANI DAGRU 540 PUNSUP 0
6878 2 26-04-2024 183 PB04P9647 182 6119 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6879 3 30-04-2024 183 PB04P9647 182 6134 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6880 4 30-04-2024 183 PB04P9647 182 11132 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6881 5 01-05-2024 183 PB04P9647 182 6145 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6882 6 02-05-2024 183 PB04P9647 182 6150 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6883 7 04-05-2024 183 PB04P9647 182 11761 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6884 8 04-05-2024 183 PB04P9647 182 11140 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6885 9 06-05-2024 183 PB04P9647 182 11305 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6886 10 09-05-2024 183 PB04P9647 182 11353 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6887 11 10-05-2024 183 PB04P9647 182 11323 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
6888 12 15-05-2024 183 PB04P9647 182 11387 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6889 13 16-05-2024 183 PB04P9647 182 9553/18 NATHUWALA R/H KKP 540 PUNSUP 0
6890 14 14-05-2024 183 PB04P9647 182 11365 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6891 15 14-05-2024 183 PB04P9647 182 11375 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
8100