Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29N9682 1 540 50 270.0000
BHALOOR R/H KKP PB29N9682 1 540 50 270.0000
KALE KE R/H KKP PB29N9682 1 568 50 284.0000
LANGIANA R/H KKP PB29N9682 1 540 50 270.0000
NATHUWALA R/H KKP PB29N9682 1 540 50 270.0000
SANGATPURA MAGGAR SINGH PB29N9682 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB29N9682 1 1080 50 540.0000
THATHI BHAI R/H AJITWL PB29N9682 1 1080 50 540.0000
THATHI BHAI R/H KKP PB29N9682 1 3240 50 1620.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6846 1 24-04-2024 183 PB29N9682 184 6615 BAGHA PURANA R/H KKP 540 PSWC 0
6847 2 26-04-2024 183 PB29N9682 184 9472/23 THATHI BHAI R/H KKP 540 PUNSUP 0
6848 3 27-04-2024 183 PB29N9682 184 9472/31 THATHI BHAI R/H KKP 540 PUNSUP 0
6849 4 28-04-2024 183 PB29N9682 184 9472/46 THATHI BHAI R/H AJITWL 540 PUNSUP 0
6850 5 30-04-2024 183 PB29N9682 184 10882/04 THATHI BHAI R/H KKP 540 PUNSUP 0
6851 6 01-05-2024 183 PB29N9682 184 10882/15 THATHI BHAI R/H KKP 540 PUNSUP 0
6852 7 02-05-2024 183 PB29N9682 184 10882/22 THATHI BHAI R/H KKP 540 PUNSUP 0
6853 8 04-05-2024 183 PB29N9682 184 10882/38 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
6854 9 05-05-2024 183 PB29N9682 184 6575 LANGIANA R/H KKP 540 PSWC 0
6855 10 06-05-2024 183 PB29N9682 184 10274/12 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
6856 11 09-05-2024 183 PB29N9682 184 10274/26 THATHI BHAI R/H KKP 540 PUNSUP 0
6857 12 11-05-2024 183 PB29N9682 184 10274/35 THATHI BHAI R/H AJITWL 540 PUNSUP 0
6858 13 14-05-2024 183 PB29N9682 184 109 BHALOOR R/H KKP 540 PUNGRAIN 0
6859 14 15-05-2024 183 PB29N9682 184 146740 KALE KE R/H KKP 568 MARKFED 0
6860 15 16-05-2024 183 PB29N9682 184 9553/26 NATHUWALA R/H KKP 540 PUNSUP 0
6862 16 17-05-2024 183 PB29N9682 184 9553 SANGATPURA MAGGAR SINGH 540 PUNSUP no gp number
8668