| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | R/H KKP | PB10CY5399 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB10CY5399 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | FSD MOGA | PB10CY5399 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB10CY5399 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB10CY5399 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB10CY5399 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB10CY5399 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB10CY5399 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB10CY5399 | 1 | 560 | 50 | 280.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 511 | PB10CY5399 | 187 | 9472/05 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 511 | PB10CY5399 | 187 | 294254 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 511 | PB10CY5399 | 187 | 313605 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 511 | PB10CY5399 | 187 | 294271 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 511 | PB10CY5399 | 187 | 292852 | MARI MUSTFA | FSD MOGA | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 511 | PB10CY5399 | 187 | 313627 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 511 | PB10CY5399 | 187 | 313634 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 511 | PB10CY5399 | 187 | 294309 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 511 | PB10CY5399 | 187 | 313638 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 511 | PB10CY5399 | 187 | 201174 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 511 | PB10CY5399 | 187 | 201182 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 511 | PB10CY5399 | 187 | 201196 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 511 | PB10CY5399 | 187 | 300657 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 14 | 16-05-2024 | 511 | PB10CY5399 | 187 | 10166 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 18-05-2024 | 511 | PB10CY5399 | 187 | 292675 | WANDAR | ADANI DAGRU | 560 | MARKFED | 0 | |||
| 8120 |