| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | ADANI DAGRU | PB04S8382 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | R/H AJITWL | PB04S8382 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | R/H KKP | PB04S8382 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB04S8382 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB04S8382 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | ADANI DAGRU | PB04S8382 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | R/H KKP | PB04S8382 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | SANDEEP BRAR | PB04S8382 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB04S8382 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 511 | PB04S8382 | 188 | 9320/13 | THARAJ | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 511 | PB04S8382 | 188 | 9320/18 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 511 | PB04S8382 | 188 | 8844 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 4 | 02-05-2024 | 511 | PB04S8382 | 188 | 10755/35 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 511 | PB04S8382 | 188 | 6403 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 05-05-2024 | 511 | PB04S8382 | 188 | 6552 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 7 | 06-05-2024 | 511 | PB04S8382 | 188 | 6407 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 07-05-2024 | 511 | PB04S8382 | 188 | 739003 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 9 | 07-05-2024 | 511 | PB04S8382 | 188 | 6416 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 09-05-2024 | 511 | PB04S8382 | 188 | 6424 | GHOLIA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 511 | PB04S8382 | 188 | 6428 | GHOLIA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 12 | 14-05-2024 | 511 | PB04S8382 | 188 | 7039 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 13 | 15-05-2024 | 511 | PB04S8382 | 188 | 11388 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 16-05-2024 | 511 | PB04S8382 | 188 | 146750 | KALE KE | R/H KKP | 540 | MARKFED | 0 | |||
| 15 | 17-05-2024 | 511 | PB04S8382 | 188 | 292669 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 16 | 28-04-2024 | 511 | PB04S8382 | 188 | 9320/48 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8640 |