Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN ADANI DAGRU PB04L9677 1 2700 50 1350.0000
KALE KE R/H KKP PB04L9677 1 540 50 270.0000
SEKHA KALAN R/H KKP PB04L9677 1 540 50 270.0000
THARAJ ADANI DAGRU PB04L9677 1 540 50 270.0000
THARAJ GURWINDER KAUR PB04L9677 1 540 50 270.0000
THARAJ R/H KKP PB04L9677 1 540 50 270.0000
THARAJ TILK RAJ KATARIA PB04L9677 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1043 1 25-04-2024 511 PB04L9677 189 9320/09 THARAJ R/H KKP 540 PUNSUP 0
1044 2 28-04-2024 511 PB04L9677 189 9320/41 THARAJ ADANI DAGRU 540 PUNSUP 0
1045 3 30-04-2024 511 PB04L9677 189 10755/20 THARAJ TILK RAJ KATARIA 540 PUNSUP 0
1046 4 02-05-2024 511 PB04L9677 189 6401 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
1047 5 03-05-2024 511 PB04L9677 189 6404 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
1048 6 06-05-2024 511 PB04L9677 189 6408 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
1049 7 07-05-2024 511 PB04L9677 189 6417 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
1050 8 12-05-2024 511 PB04L9677 189 6429 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
1051 9 15-05-2024 511 PB04L9677 189 11386 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
1052 10 16-05-2024 511 PB04L9677 189 146749 KALE KE R/H KKP 540 MARKFED 0
1053 11 01-05-2024 511 PB04L9677 189 10755/32 THARAJ GURWINDER KAUR 540 PUNSUP 0
5940