Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
SAMADH BHAI CMS COV PB23K8681 1 540 50 270.0000
SAMADH BHAI FSD MOGA PB23K8681 1 540 50 270.0000
SAMADH BHAI GS OPEN PB23K8681 1 3780 50 1890.0000
SAMADH BHAI R/H KKP PB23K8681 1 540 50 270.0000
SAMADH BHAI WIRELESS PB23K8681 1 1559 50 779.5000
SEKHA KALAN R/H KKP PB23K8681 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1029 1 28-04-2024 511 PB23K8681 190 201003 SAMADH BHAI FSD MOGA 540 MARKFED 0
1030 2 06-05-2024 511 PB23K8681 190 221760 SAMADH BHAI WIRELESS 540 MARKFED 0
1031 3 07-05-2024 511 PB23K8681 190 320218 SAMADH BHAI R/H KKP 540 MARKFED 0
1032 4 07-05-2024 511 PB23K8681 190 201411 SAMADH BHAI CMS COV 540 MARKFED 0
1033 5 10-05-2024 511 PB23K8681 190 201038 SAMADH BHAI WIRELESS 540 MARKFED 0
1034 6 12-05-2024 511 PB23K8681 190 320240 SAMADH BHAI WIRELESS 479 MARKFED 0
1035 7 15-05-2024 511 PB23K8681 190 11383 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
1036 8 25-04-2024 511 PB23K8681 190 314745 SAMADH BHAI GS OPEN 540 MARKFED 0
1037 9 26-04-2024 511 PB23K8681 190 390955 SAMADH BHAI GS OPEN 540 MARKFED 0
1038 10 27-04-2024 511 PB23K8681 190 390975 SAMADH BHAI GS OPEN 540 MARKFED 0
1039 11 01-05-2024 511 PB23K8681 190 221575 SAMADH BHAI GS OPEN 540 MARKFED 0
1040 12 02-05-2024 511 PB23K8681 190 221597 SAMADH BHAI GS OPEN 540 MARKFED 0
1041 13 03-05-2024 511 PB23K8681 190 391124 SAMADH BHAI GS OPEN 540 MARKFED 0
1042 14 04-05-2024 511 PB23K8681 190 391145 SAMADH BHAI GS OPEN 540 MARKFED 0
7499