| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB10AG0515 | 1 | 947 | 50 | 473.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB10AG0515 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB10AG0515 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 802 | PB10AG0515 | 191 | 314707 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 802 | PB10AG0515 | 191 | 314717 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 802 | PB10AG0515 | 191 | 314731 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 802 | PB10AG0515 | 191 | 390952 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 802 | PB10AG0515 | 191 | 221264 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 802 | PB10AG0515 | 191 | 221580 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 802 | PB10AG0515 | 191 | 391103 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 802 | PB10AG0515 | 191 | 391123 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 802 | PB10AG0515 | 191 | 221751 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 802 | PB10AG0515 | 191 | 221764 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 802 | PB10AG0515 | 191 | 201413 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 12 | 09-05-2024 | 802 | PB10AG0515 | 191 | 201443 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 13 | 10-05-2024 | 802 | PB10AG0515 | 191 | 201036 | SAMADH BHAI | CMS COV | 287 | MARKFED | 0 | |||
| 4247 |