| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB04AC0185 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB04AC0185 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | MRM COV | PB04AC0185 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB04AC0185 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB04AC0185 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 802 | PB04AC0185 | 192 | 221755 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 2 | 05-05-2024 | 802 | PB04AC0185 | 192 | 221757 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 3 | 10-05-2024 | 802 | PB04AC0185 | 192 | 201035 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 4 | 07-05-2024 | 802 | PB04AC0185 | 192 | 201419 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 5 | 09-05-2024 | 802 | PB04AC0185 | 192 | 201447 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 802 | PB04AC0185 | 192 | 201023 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 7 | 06-05-2024 | 802 | PB04AC0185 | 192 | 201405 | SAMADH BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 07-05-2024 | 802 | PB04AC0185 | 192 | 201420 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 9 | 26-04-2024 | 802 | PB04AC0185 | 192 | 320205 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 802 | PB04AC0185 | 192 | 221567 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 02-05-2024 | 802 | PB04AC0185 | 192 | 221588 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 03-05-2024 | 802 | PB04AC0185 | 192 | 391114 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 04-05-2024 | 802 | PB04AC0185 | 192 | 391136 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7020 |