| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | DAVINDRA | PB04M8477 | 1 | 10260 | 50 | 5130.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-05-2024 | 469 | PB04M8477 | 195 | 5528 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 2 | 08-05-2024 | 469 | PB04M8477 | 195 | 10576 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 3 | 10-05-2024 | 469 | PB04M8477 | 195 | 10265 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 4 | 09-05-2024 | 469 | PB04M8477 | 195 | 10592 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 5 | 08-05-2024 | 469 | PB04M8477 | 195 | 10562 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 06-05-2024 | 469 | PB04M8477 | 195 | 11944 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 7 | 06-05-2024 | 469 | PB04M8477 | 195 | 11931 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 469 | PB04M8477 | 195 | 11922 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 469 | PB04M8477 | 195 | 11912 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10 | 07-05-2024 | 469 | PB04M8477 | 195 | 11950 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 01-05-2024 | 469 | PB04M8477 | 195 | 5516 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 12 | 03-05-2024 | 469 | PB04M8477 | 195 | 5539 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 04-05-2024 | 469 | PB04M8477 | 195 | 5550 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 14 | 01-05-2024 | 469 | PB04M8477 | 195 | 5508 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 15 | 30-04-2024 | 469 | PB04M8477 | 195 | 11597 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 16 | 26-04-2024 | 469 | PB04M8477 | 195 | 11569 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 17 | 28-04-2024 | 469 | PB04M8477 | 195 | 11580 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 18 | 24-04-2024 | 469 | PB04M8477 | 195 | 11551 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 19 | 25-04-2024 | 469 | PB04M8477 | 195 | 11557 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10260 |