| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB05J8904 | 1 | 646 | 50 | 323.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB05J8904 | 1 | 3630 | 50 | 1815.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | MRM COV | PB05J8904 | 1 | 550 | 50 | 275.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB05J8904 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB05J8904 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-05-2024 | 803 | PB05J8904 | 198 | 201429 | SAMADH BHAI | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 09-05-2024 | 803 | PB05J8904 | 198 | 201007 | SAMADH BHAI | CMS COV | 316 | MARKFED | 0 | |||
| 3 | 07-05-2024 | 803 | PB05J8904 | 198 | 221766 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 4 | 07-05-2024 | 803 | PB05J8904 | 198 | 201407 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 04-05-2024 | 803 | PB05J8904 | 198 | 391133 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 803 | PB05J8904 | 198 | 320216 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 803 | PB05J8904 | 198 | 391110 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 803 | PB05J8904 | 198 | 221587 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 803 | PB05J8904 | 198 | 221568 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 803 | PB05J8904 | 198 | 391000 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 28-04-2024 | 803 | PB05J8904 | 198 | 390939 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 27-04-2024 | 803 | PB05J8904 | 198 | 390976 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 27-04-2024 | 803 | PB05J8904 | 198 | 390958 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 25-04-2024 | 803 | PB05J8904 | 198 | 314743 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 24-04-2024 | 803 | PB05J8904 | 198 | 314710 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 16 | 24-04-2024 | 803 | PB05J8904 | 198 | 314726 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 17 | 12-05-2024 | 803 | PB05J8904 | 198 | 320242 | SAMADH BHAI | MRM COV | 220 | MARKFED | 0 | |||
| 5486 |