Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA ADANI DAGRU PB46M5213 1 540 50 270.0000
BAGHA PURANA R/H KKP PB46M5213 1 1620 50 810.0000
BHALOOR R/H KKP PB46M5213 1 540 50 270.0000
LANDE ADANI DAGRU PB46M5213 1 540 50 270.0000
THATHI BHAI R/H KKP PB46M5213 1 540 50 270.0000
WANDAR ADANI DAGRU PB46M5213 1 1620 50 810.0000
WANDAR MRM COV PB46M5213 1 2160 50 1080.0000
WANDAR R/H AJITWL PB46M5213 1 540 50 270.0000
WANDAR R/H KKP PB46M5213 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
916 1 24-04-2024 1 PB46M5213 2 320256 WANDAR R/H KKP 540 MARKFED 0
917 2 24-04-2024 1 PB46M5213 2 9472/009 THATHI BHAI R/H KKP 540 PUNSUP 0
918 3 25-04-2024 1 PB46M5213 2 302013 WANDAR MRM COV 540 MARKFED 0
919 4 27-04-2024 1 PB46M5213 2 320263 WANDAR R/H KKP 540 MARKFED 0
920 5 27-04-2024 1 PB46M5213 2 302117 WANDAR MRM COV 540 MARKFED 0
921 6 28-04-2024 1 PB46M5213 2 302038 WANDAR MRM COV 540 MARKFED 0
922 7 30-04-2024 1 PB46M5213 2 293167 WANDAR ADANI DAGRU 540 MARKFED 0
923 8 02-05-2024 1 PB46M5213 2 293182 WANDAR ADANI DAGRU 540 MARKFED 0
924 9 05-05-2024 1 PB46M5213 2 201625 WANDAR MRM COV 540 MARKFED 0
925 10 07-05-2024 1 PB46M5213 2 11821 LANDE ADANI DAGRU 540 PUNGRAIN 0
926 11 10-05-2024 1 PB46M5213 2 201280 WANDAR R/H AJITWL 540 MARKFED 0
927 12 15-05-2024 1 PB46M5213 2 021/7043 BHALOOR R/H KKP 540 PUNSUP 0
928 13 16-05-2024 1 PB46M5213 2 309030 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
929 14 12-05-2024 1 PB46M5213 2 201293 WANDAR ADANI DAGRU 540 MARKFED 0
930 15 26-04-2024 1 PB46M5213 2 6624 BAGHA PURANA R/H KKP 540 PSWC 0
931 16 02-05-2024 1 PB46M5213 2 6699 BAGHA PURANA R/H KKP 540 PSWC 0
932 17 04-05-2024 1 PB46M5213 2 7817 BAGHA PURANA R/H KKP 540 PSWC 0
9180