| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB11AG9949 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB11AG9949 | 1 | 430 | 50 | 215.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB11AG9949 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB11AG9949 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 189 | PB11AG9949 | 200 | 8642/23 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 189 | PB11AG9949 | 200 | 8642/44 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 01-05-2024 | 189 | PB11AG9949 | 200 | 9747/31 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 189 | PB11AG9949 | 200 | 9747/46 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 189 | PB11AG9949 | 200 | 10790/13 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 189 | PB11AG9949 | 200 | 10790/35 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 189 | PB11AG9949 | 200 | 8869/01 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 09-05-2024 | 189 | PB11AG9949 | 200 | 8869/13 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 11-05-2024 | 189 | PB11AG9949 | 200 | 8869/32 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 189 | PB11AG9949 | 200 | 8869/44 | MARI MUSTFA | BK OPEN | 430 | PUNSUP | 0 | |||
| 5290 |