| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB05R4451 | 1 | 5940 | 50 | 2970.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB05R4451 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB05R4451 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 195 | PB05R4451 | 203 | 34958 | MANUKE | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 195 | PB05R4451 | 203 | 34931 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 195 | PB05R4451 | 203 | 34506 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 195 | PB05R4451 | 203 | 34514 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 27-04-2024 | 195 | PB05R4451 | 203 | 34541 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 28-04-2024 | 195 | PB05R4451 | 203 | 34617 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 195 | PB05R4451 | 203 | 34640 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 195 | PB05R4451 | 203 | 201115 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 195 | PB05R4451 | 203 | 201139 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 195 | PB05R4451 | 203 | 34265 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 04-05-2024 | 195 | PB05R4451 | 203 | 34288 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 195 | PB05R4451 | 203 | 292168 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 07-05-2024 | 195 | PB05R4451 | 203 | 292177 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 195 | PB05R4451 | 203 | 292191 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 195 | PB05R4451 | 203 | 293210 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 16 | 10-05-2024 | 195 | PB05R4451 | 203 | 293225 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 17 | 11-05-2024 | 195 | PB05R4451 | 203 | 293240 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 18 | 12-05-2024 | 195 | PB05R4451 | 203 | 319555 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 9720 |