Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MARI MUSTFA ADANI DAGRU PB04S8605 1 540 50 270.0000
NATHUWALA GURWINDER KAUR PB04S8605 1 540 50 270.0000
SANGATPURA ADANI DAGRU PB04S8605 1 1080 50 540.0000
SANGATPURA BK OPEN PB04S8605 1 540 50 270.0000
THARAJ ADANI DAGRU PB04S8605 1 1620 50 810.0000
THARAJ BK OPEN PB04S8605 1 540 50 270.0000
THARAJ R/H KKP PB04S8605 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5482 1 24-04-2024 144 PB04S8605 206 9320/07 THARAJ R/H KKP 540 PUNSUP 0
5483 2 25-04-2024 144 PB04S8605 206 9320/15 THARAJ R/H KKP 540 PUNSUP 0
5484 3 27-04-2024 144 PB04S8605 206 9320/33 THARAJ ADANI DAGRU 540 PUNSUP 0
5485 4 29-04-2024 144 PB04S8605 206 10755/10 THARAJ BK OPEN 540 PUNSUP 0
5486 5 01-05-2024 144 PB04S8605 206 10755/27 THARAJ ADANI DAGRU 540 PUNSUP 0
5487 6 03-05-2024 144 PB04S8605 206 10755/47 THARAJ ADANI DAGRU 540 PUNSUP 0
5488 7 06-05-2024 144 PB04S8605 206 10486/41 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5489 8 11-05-2024 144 PB04S8605 206 10340/49 SANGATPURA BK OPEN 540 PUNSUP 0
5490 9 10-05-2024 144 PB04S8605 206 10340/77 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5491 10 12-05-2024 144 PB04S8605 206 300667 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5492 11 20-05-2024 144 PB04S8605 206 9553/48 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
5940