Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB03W9757 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB03W9757 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB03W9757 1 1080 50 540.0000
THATHI BHAI BK OPEN PB03W9757 1 2160 50 1080.0000
THATHI BHAI MAGGAR SINGH PB03W9757 1 540 50 270.0000
THATHI BHAI R/H AJITWL PB03W9757 1 540 50 270.0000
THATHI BHAI R/H KKP PB03W9757 1 2160 50 1080.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5443 1 24-04-2024 144 PB03W9757 208 9472/06 THATHI BHAI R/H KKP 540 PUNSUP 0
5444 2 26-04-2024 144 PB03W9757 208 9472/16 THATHI BHAI R/H KKP 540 PUNSUP 0
5445 3 27-04-2024 144 PB03W9757 208 9472/30 THATHI BHAI R/H KKP 540 PUNSUP 0
5446 4 28-04-2024 144 PB03W9757 208 9472/45 THATHI BHAI R/H AJITWL 540 PUNSUP 0
5447 5 01-05-2024 144 PB03W9757 208 10882/18 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
5448 6 04-05-2024 144 PB03W9757 208 10882/30 THATHI BHAI R/H KKP 540 PUNSUP 0
5449 7 05-05-2024 144 PB03W9757 208 10882/48 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
5450 8 07-05-2024 144 PB03W9757 208 10274/14 THATHI BHAI MAGGAR SINGH 540 PUNSUP 0
5451 9 08-05-2024 144 PB03W9757 208 10274/17 THATHI BHAI BK OPEN 540 PUNSUP 0
5452 10 09-05-2024 144 PB03W9757 208 10882/29 THATHI BHAI BK OPEN 540 PUNSUP 0
5453 11 12-05-2024 144 PB03W9757 208 10274/36 THATHI BHAI BK OPEN 540 PUNSUP 0
5454 12 12-05-2024 144 PB03W9757 208 10274/50 THATHI BHAI BK OPEN 540 PUNSUP 0
5455 13 13-05-2024 144 PB03W9757 208 8869/49 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5456 14 13-05-2024 144 PB03W9757 208 11485 LANDE ADANI DAGRU 540 PUNGRAIN 0
7560