Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
DHILWAN BK OPEN PB29K8437 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB29K8437 1 540 50 270.0000
NATHUWALA GURWINDER KAUR PB29K8437 1 540 50 270.0000
SANGATPURA ADANI DAGRU PB29K8437 1 1080 50 540.0000
SANGATPURA BK OPEN PB29K8437 1 540 50 270.0000
SANGATPURA R/H KKP PB29K8437 1 1080 50 540.0000
THARAJ ADANI DAGRU PB29K8437 1 540 50 270.0000
THARAJ BK OPEN PB29K8437 1 540 50 270.0000
THARAJ R/H KKP PB29K8437 1 540 50 270.0000
THARAJ SANDEEP BRAR PB29K8437 1 540 50 270.0000
WANDAR MRM COV PB29K8437 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5457 1 26-04-2024 144 PB29K8437 211 9320/20 THARAJ R/H KKP 540 PUNSUP 0
5458 2 27-04-2024 144 PB29K8437 211 9320/35 THARAJ ADANI DAGRU 540 PUNSUP 0
5459 3 29-04-2024 144 PB29K8437 211 10755/12 THARAJ SANDEEP BRAR 540 PUNSUP 0
5460 4 30-04-2024 144 PB29K8437 211 10755/24 THARAJ BK OPEN 540 PUNSUP 0
5461 5 01-05-2024 144 PB29K8437 211 9270/21 DHILWAN BK OPEN 540 PUNSUP 0
5462 6 02-05-2024 144 PB29K8437 211 10486/14 SANGATPURA R/H KKP 540 PUNSUP 0
5463 7 04-05-2024 144 PB29K8437 211 10486/01 SANGATPURA BK OPEN 540 PUNSUP 0
5464 8 05-05-2024 144 PB29K8437 211 10486/29 SANGATPURA R/H KKP 540 PUNSUP 0
5465 9 06-05-2024 144 PB29K8437 211 10486/43 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5466 10 10-05-2024 144 PB29K8437 211 10340/25 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5467 11 12-05-2024 144 PB29K8437 211 300665 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5468 12 19-05-2024 144 PB29K8437 211 9553/47 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
5469 13 22-04-2024 144 PB29K8437 211 302007 WANDAR MRM COV 540 MARKFED 0
7020