| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB03R0412 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB03R0412 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB03R0412 | 1 | 1576 | 50 | 788.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 805 | PB03R0412 | 214 | 314727 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 805 | PB03R0412 | 214 | 314750 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 805 | PB03R0412 | 214 | 390991 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 805 | PB03R0412 | 214 | 390994 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 805 | PB03R0412 | 214 | 221561 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 805 | PB03R0412 | 214 | 221595 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 805 | PB03R0412 | 214 | 391117 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 805 | PB03R0412 | 214 | 391139 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 06-05-2024 | 805 | PB03R0412 | 214 | 221762 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 805 | PB03R0412 | 214 | 201416 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 805 | PB03R0412 | 214 | 201011 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 12 | 11-05-2024 | 805 | PB03R0412 | 214 | 201044 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 13 | 11-05-2024 | 805 | PB03R0412 | 214 | 320233 | SAMADH BHAI | WIRELESS | 496 | MARKFED | 0 | |||
| 6976 |