| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | MAGGAR SINGH | PB29G9962 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB29G9962 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29G9962 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB29G9962 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB29G9962 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 283 | PB29G9962 | 216 | 9501/06 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 283 | PB29G9962 | 216 | 370909 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 283 | PB29G9962 | 216 | 9496/31 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 283 | PB29G9962 | 216 | 9496/45 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 283 | PB29G9962 | 216 | 9102/6 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 283 | PB29G9962 | 216 | 9102/15 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 283 | PB29G9962 | 216 | 9102/23 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 283 | PB29G9962 | 216 | 9102/39 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 283 | PB29G9962 | 216 | 9315/04 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10 | 11-05-2024 | 283 | PB29G9962 | 216 | 8684/12 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 13-05-2024 | 283 | PB29G9962 | 216 | 8684/47 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 283 | PB29G9962 | 216 | 8670/13 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 15-05-2024 | 283 | PB29G9962 | 216 | 8670/34 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7020 |