| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB04L8551 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB04L8551 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB04L8551 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 285 | PB04L8551 | 218 | 397917 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 285 | PB04L8551 | 218 | 397924 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 285 | PB04L8551 | 218 | 370911 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 285 | PB04L8551 | 218 | 397939 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 285 | PB04L8551 | 218 | 9102/01 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 285 | PB04L8551 | 218 | 9102/14 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 285 | PB04L8551 | 218 | 9102/28 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 285 | PB04L8551 | 218 | 9102/44 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 285 | PB04L8551 | 218 | 9315/10 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 285 | PB04L8551 | 218 | 201375 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 285 | PB04L8551 | 218 | 9315/41 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 10-05-2024 | 285 | PB04L8551 | 218 | 9315/49 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |