Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN DAVINDRA PB29G9026 1 6270 50 3135.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB29G9026 1 990 50 495.0000
MAHALA MRM COV PB29G9026 1 330 50 165.0000
MAHALA R/H KKP PB29G9026 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3181 1 27-04-2024 283 PB29G9026 219 11570 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3182 2 28-04-2024 283 PB29G9026 219 11582 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3183 3 29-04-2024 283 PB29G9026 219 11589 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3184 4 30-04-2024 283 PB29G9026 219 11596 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3185 5 01-05-2024 283 PB29G9026 219 5506 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3186 6 01-05-2024 283 PB29G9026 219 5518 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3187 7 02-05-2024 283 PB29G9026 219 5529 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3188 8 03-05-2024 283 PB29G9026 219 5540 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3189 9 04-05-2024 283 PB29G9026 219 5549 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3190 10 05-05-2024 283 PB29G9026 219 11907 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3191 11 05-05-2024 283 PB29G9026 219 11916 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3192 12 06-05-2024 283 PB29G9026 219 11924 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3193 13 06-05-2024 283 PB29G9026 219 11932 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3194 14 06-05-2024 283 PB29G9026 219 11939 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3195 15 07-05-2024 283 PB29G9026 219 10552 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3196 16 08-05-2024 283 PB29G9026 219 10565 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3197 17 08-05-2024 283 PB29G9026 219 10577 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3198 18 09-05-2024 283 PB29G9026 219 10593 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3199 19 10-05-2024 283 PB29G9026 219 10266 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3200 20 11-05-2024 283 PB29G9026 219 10282 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
3201 21 12-05-2024 283 PB29G9026 219 10297 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
3202 22 14-05-2024 283 PB29G9026 219 10005 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
3203 23 25-04-2024 283 PB29G9026 219 397925 MAHALA MRM COV 330 MARKFED 0
3204 24 26-04-2024 283 PB29G9026 219 292203 MAHALA R/H KKP 330 MARKFED 0
7920