Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MARI MUSTFA ADANI DAGRU PB05L0829 1 540 50 270.0000
NATHUWALA R/H KKP PB05L0829 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB05L0829 1 1620 50 810.0000
THATHI BHAI BK OPEN PB05L0829 1 1080 50 540.0000
THATHI BHAI R/H AJITWL PB05L0829 1 540 50 270.0000
THATHI BHAI R/H KKP PB05L0829 1 2160 50 1080.0000
WANDAR ADANI DAGRU PB05L0829 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3375 1 24-04-2024 138 PB05L0829 22 9472/02 THATHI BHAI R/H KKP 540 PUNSUP 0
3376 2 26-04-2024 138 PB05L0829 22 9472/17 THATHI BHAI R/H KKP 540 PUNSUP 0
3377 3 27-04-2024 138 PB05L0829 22 9472/31 THATHI BHAI R/H KKP 540 PUNSUP 0
3378 4 28-04-2024 138 PB05L0829 22 9472/41 THATHI BHAI R/H AJITWL 540 PUNSUP 0
3379 5 30-04-2024 138 PB05L0829 22 10882/03 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
3380 6 02-05-2024 138 PB05L0829 22 10882/23 THATHI BHAI R/H KKP 540 PUNSUP 0
3381 7 04-05-2024 138 PB05L0829 22 10882/40 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
3382 8 06-05-2024 138 PB05L0829 22 10274/09 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
3383 9 09-05-2024 138 PB05L0829 22 9492/31 NATHUWALA R/H KKP 540 PUNSUP 0
3384 10 10-05-2024 138 PB05L0829 22 10274/33 THATHI BHAI BK OPEN 540 PUNSUP 0
3385 11 12-05-2024 138 PB05L0829 22 10274/44 THATHI BHAI BK OPEN 540 PUNSUP 0
3386 12 13-05-2024 138 PB05L0829 22 8869/48 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3387 13 17-05-2024 138 PB05L0829 22 292663 WANDAR ADANI DAGRU 540 MARKFED 0
7020