Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN ADANI DAGRU PB04R9623 1 990 50 495.0000
MAHALA ADANI DAGRU PB04R9623 1 1980 50 990.0000
MAHALA GURWINDER KAUR PB04R9623 1 1553 50 776.5000
MAHALA MAGGAR SINGH PB04R9623 1 330 50 165.0000
MAHALA MRM COV PB04R9623 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3164 1 24-04-2024 283 PB04R9623 220 9496/09 MAHALA ADANI DAGRU 330 PUNSUP 0
3165 2 25-04-2024 283 PB04R9623 220 397932 MAHALA MRM COV 330 MARKFED 0
3166 3 27-04-2024 283 PB04R9623 220 370923 MAHALA ADANI DAGRU 330 MARKFED 0
3167 4 28-04-2024 283 PB04R9623 220 397938 MAHALA MRM COV 330 MARKFED 0
3168 5 30-04-2024 283 PB04R9623 220 370938 MAHALA ADANI DAGRU 330 MARKFED 0
3169 6 01-05-2024 283 PB04R9623 220 9102/12 MAHALA ADANI DAGRU 330 PUNSUP 0
3170 7 03-05-2024 283 PB04R9623 220 9102/24 MAHALA ADANI DAGRU 330 PUNSUP 0
3171 8 04-05-2024 283 PB04R9623 220 9102/41 MAHALA ADANI DAGRU 330 PUNSUP 0
3172 9 05-05-2024 283 PB04R9623 220 9315/8 MAHALA MAGGAR SINGH 330 PUNSUP 0
3173 10 06-05-2024 283 PB04R9623 220 6414 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
3174 11 08-05-2024 283 PB04R9623 220 6423 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
3175 12 11-05-2024 283 PB04R9623 220 6426 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
3176 13 12-05-2024 283 PB04R9623 220 8684/37 MAHALA GURWINDER KAUR 330 PUNSUP 0
3177 14 13-05-2024 283 PB04R9623 220 8670/03 MAHALA GURWINDER KAUR 321 PUNSUP 0
3178 15 14-05-2024 283 PB04R9623 220 8670/11 MAHALA GURWINDER KAUR 330 PUNSUP 0
3179 16 15-05-2024 283 PB04R9623 220 8670/33 MAHALA GURWINDER KAUR 330 PUNSUP 0
3180 17 16-05-2024 283 PB04R9623 220 8670/46 MAHALA GURWINDER KAUR 242 PUNSUP 0
5513