| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | DAVINDRA | PB03V3699 | 1 | 3620 | 50 | 1810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB03V3699 | 1 | 597 | 50 | 298.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 280 | PB03V3699 | 221 | 11554 | GHOLIA KALAN | DAVINDRA | 320 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 280 | PB03V3699 | 221 | 11565 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 280 | PB03V3699 | 221 | 11581 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 01-05-2024 | 280 | PB03V3699 | 221 | 5510 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 5 | 02-05-2024 | 280 | PB03V3699 | 221 | 5524 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 03-05-2024 | 280 | PB03V3699 | 221 | 5537 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 7 | 04-05-2024 | 280 | PB03V3699 | 221 | 11902 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 280 | PB03V3699 | 221 | 11914 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 280 | PB03V3699 | 221 | 11941 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 280 | PB03V3699 | 221 | 10564 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 11 | 09-05-2024 | 280 | PB03V3699 | 221 | 10581 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 10-05-2024 | 280 | PB03V3699 | 221 | 10252 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 13 | 11-05-2024 | 280 | PB03V3699 | 221 | 10267 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 267 | PUNGRAIN | 0 | |||
| 4217 |