Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN DAVINDRA PB05W9669 1 6488 50 3244.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB05W9669 1 0 50 0.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1880 1 24-04-2024 280 PB05W9669 222 11552 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1881 2 25-04-2024 280 PB05W9669 222 11560 GHOLIA KALAN DAVINDRA 548 PUNGRAIN 0
1882 3 27-04-2024 280 PB05W9669 222 11576 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1883 4 30-04-2024 280 PB05W9669 222 11600 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1884 5 03-05-2024 280 PB05W9669 222 5533 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1885 6 04-05-2024 280 PB05W9669 222 5548 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1886 7 05-05-2024 280 PB05W9669 222 11911 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1887 8 06-05-2024 280 PB05W9669 222 11927 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1888 9 06-05-2024 280 PB05W9669 222 11943 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1889 10 08-05-2024 280 PB05W9669 222 10563 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1890 11 09-05-2024 280 PB05W9669 222 10583 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1891 12 01-05-2024 280 PB05W9669 222 5519 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
1892 13 13-05-2024 280 PB05W9669 222 10233 GHOLIA KHURD JAI AMBEY AGRO FOOD 0 PUNGRAIN no receving
6488