| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | DAVINDRA | PB29R9971 | 1 | 3950 | 50 | 1975.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB29R9971 | 1 | 419 | 50 | 209.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 280 | PB29R9971 | 223 | 11553 | GHOLIA KALAN | DAVINDRA | 320 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 280 | PB29R9971 | 223 | 11561 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 280 | PB29R9971 | 223 | 11573 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 280 | PB29R9971 | 223 | 11595 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 280 | PB29R9971 | 223 | 5509 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 280 | PB29R9971 | 223 | 5523 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 280 | PB29R9971 | 223 | 5538 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 280 | PB29R9971 | 223 | 11903 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 280 | PB29R9971 | 223 | 11917 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 10 | 06-05-2024 | 280 | PB29R9971 | 223 | 11940 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 11 | 07-05-2024 | 280 | PB29R9971 | 223 | 10555 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 09-05-2024 | 280 | PB29R9971 | 223 | 10580 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 13 | 10-05-2024 | 280 | PB29R9971 | 223 | 10253 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 14 | 14-05-2024 | 280 | PB29R9971 | 223 | 10010 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 89 | PUNGRAIN | 0 | |||
| 4369 |