Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MANUKE MRM COV PB05H9577 1 330 50 165.0000
MAUR NAU ABAD R/H KKP PB05H9577 1 3960 50 1980.0000
MAUR NAU ABAD SUBHASH OPEN PB05H9577 1 660 50 330.0000
SEKHA KALAN R/H KKP PB05H9577 1 323 50 161.5000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2546 1 24-04-2024 140 PB05H9577 226 9702 MAUR NAU ABAD R/H KKP 330 PSWC 0
2547 2 26-04-2024 140 PB05H9577 226 9714 MAUR NAU ABAD R/H KKP 330 PSWC 0
2548 3 27-04-2024 140 PB05H9577 226 9719 MAUR NAU ABAD R/H KKP 330 PSWC 0
2549 4 29-04-2024 140 PB05H9577 226 9729 MAUR NAU ABAD R/H KKP 330 PSWC 0
2550 5 30-04-2024 140 PB05H9577 226 9738 MAUR NAU ABAD R/H KKP 330 PSWC 0
2551 6 01-05-2024 140 PB05H9577 226 9744 MAUR NAU ABAD R/H KKP 330 PSWC 0
2552 7 02-05-2024 140 PB05H9577 226 9759 MAUR NAU ABAD R/H KKP 330 PSWC 0
2553 8 04-05-2024 140 PB05H9577 226 9766 MAUR NAU ABAD R/H KKP 330 PSWC 0
2554 9 05-05-2024 140 PB05H9577 226 9776 MAUR NAU ABAD R/H KKP 330 PSWC 0
2555 10 05-05-2024 140 PB05H9577 226 9787 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
2556 11 07-05-2024 140 PB05H9577 226 9793 MAUR NAU ABAD R/H KKP 330 PSWC 0
2557 12 07-05-2024 140 PB05H9577 226 9602 MAUR NAU ABAD R/H KKP 330 PSWC 0
2558 13 09-05-2024 140 PB05H9577 226 9608 MAUR NAU ABAD R/H KKP 330 PSWC 0
2559 14 10-05-2024 140 PB05H9577 226 9612 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
2560 15 13-05-2024 140 PB05H9577 226 319574 MANUKE MRM COV 330 MARKFED 0
2561 16 14-05-2024 140 PB05H9577 226 11370 SEKHA KALAN R/H KKP 323 PUNGRAIN 0
5273