| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAUR NAU ABAD | R/H KKP | PB11BF8560 | 1 | 3960 | 50 | 1980.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | SUBHASH OPEN | PB11BF8560 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 140 | PB11BF8560 | 227 | 9703 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 26-04-2024 | 140 | PB11BF8560 | 227 | 9715 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 3 | 27-04-2024 | 140 | PB11BF8560 | 227 | 9717 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 4 | 29-04-2024 | 140 | PB11BF8560 | 227 | 9724 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 5 | 30-04-2024 | 140 | PB11BF8560 | 227 | 9737 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 6 | 01-05-2024 | 140 | PB11BF8560 | 227 | 9746 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 7 | 02-05-2024 | 140 | PB11BF8560 | 227 | 9754 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 8 | 04-05-2024 | 140 | PB11BF8560 | 227 | 9769 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 9 | 05-05-2024 | 140 | PB11BF8560 | 227 | 9778 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 10 | 05-05-2024 | 140 | PB11BF8560 | 227 | 9785 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 11 | 07-05-2024 | 140 | PB11BF8560 | 227 | 9791 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 12 | 07-05-2024 | 140 | PB11BF8560 | 227 | 9601 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 13 | 09-05-2024 | 140 | PB11BF8560 | 227 | 9605 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 10-05-2024 | 140 | PB11BF8560 | 227 | 9613 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 12-05-2024 | 140 | PB11BF8560 | 227 | 9619 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4950 |